- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 246
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TEC-143 | Commercial property | Altea | 246 | 19 | €600,000 | ||
| TEC-247 | Plot | Altea | 13 | €425,000 | |||
| A-1668 | Plot | Altea | 1588 | 32 | €300,000 | ||
| B-1611 | Plot | Benidorm | 16 | €450,000 | |||
| CBI-A317 | Plot | Altea Altea la Vella | 6 | €1,200,000 | |||
| TEC-401 | Plot | La Nucía | 10 | €145,000 | |||
| A-1704 | Plot | Altea | 14 | €215,000 | |||
| ABC-SAS-4687 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 57 | 19 | €130,000 | |
| TEC-1002 | Terraced House | La Nucía | 1 | 60 | 10 | €250,000 | |
| CBI-A426 | Office | Altea | 1 | 199 | 19 | €350,000 | |
| CBI-F107 | Apartment | Finestrat | 1 | 70 | 23 | €200,000 | |
| CBI-A444 | Apartment | Altea | 1 | 74 | 17 | €180,000 |
Showing 1 to 12 of 246