- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 246
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TEC-247 | Plot | Altea | 13 | €425,000 | |||
| B-1611 | Plot | Benidorm | 16 | €450,000 | |||
| CBI-A317 | Plot | Altea Altea la Vella | 6 | €1,200,000 | |||
| CBI-A398 | Villa | Altea | 7 | 38 | €2,000,000 | ||
| CBI-AB55 | Villa | El Albir / L'Albir | 3 | 39 | €1,450,000 | ||
| TEC-401 | Plot | La Nucía | 10 | €145,000 | |||
| CBI-BN9 | Villa | Benissa | 6 | 38 | €4,750,000 | ||
| TEC-812 | Villa | Orxeta Orcheta/Orxeta | 4 | 29 | €635,000 | ||
| A-1704 | Plot | Altea | 14 | €215,000 | |||
| ABC-SAS-4687 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 57 | 19 | €130,000 | |
| TEC-1002 | Terraced House | La Nucía | 1 | 60 | 10 | €250,000 | |
| TEC-1020 | Apartment | Altea | 2 | 61 | 18 | €365,000 |
Showing 1 to 12 of 246