- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 246
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| N-1618 | Luxury Villa | La Nucía | 8 | 2005 | 52 | €4,200,000 | |
| ABC-SA-454 | Villa | Altea | 6 | 1903 | 27 | €2,750,000 | |
| A-1668 | Plot | Altea | 1588 | 32 | €300,000 | ||
| CBI-A211 | Villa | Altea Altea la Vella | 7 | 1300 | 28 | €3,750,000 | |
| ABC-SA-4331 | Villa | Altea | 8 | 1200 | 27 | €4,200,000 | |
| CBI-A108 | Villa | Altea Altea la Vella | 5 | 1120 | 50 | €3,499,990 | |
| CBI-A374 | Villa | Altea Sierra Altea | 8 | 1104 | 48 | €2,650,000 | |
| CBI-A333 | Villa | Altea | 9 | 1089 | 47 | €4,725,000 | |
| CBI-F62 | Villa | Finestrat Sierra Cortina | 7 | 998 | 48 | €4,450,000 | |
| CBI-BD19 | Villa | Benidorm El Planet | 7 | 926 | 41 | €1,635,000 | |
| CBI-A338 | Villa | Altea La Olla | 6 | 910 | 40 | €2,000,000 | |
| CBI-A342 | Villa | Altea Paradiso | 9 | 900 | 38 | €2,950,000 |
Showing 1 to 12 of 246