- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 246
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TEC-1601 | Bungalow | La Nucía | 3 | 125 | 0 | €325,000 | |
| CBI-A317 | Plot | Altea Altea la Vella | 6 | €1,200,000 | |||
| CBI-AB36 | Villa | El Albir / L'Albir | 4 | 234 | 6 | €660,000 | |
| CBI-P16 | Villa | Polop de la Marina Polop | 4 | 200 | 7 | €870,000 | |
| CBI-AB33 | Apartment | El Albir / L'Albir | 3 | 115 | 7 | €1,100,000 | |
| CBI-A366 | Villa | Altea Altea la Vella | 4 | 477 | 7 | €1,999,000 | |
| TEC-706 | Villa | La Nucía | 4 | 401 | 8 | €1,175,000 | |
| CBI-P15 | Villa | Polop de la Marina Minega | 4 | 224 | 9 | €595,000 | |
| CBI-F49 | Villa | Finestrat Asia Gardens | 4 | 400 | 10 | €2,700,000 | |
| CBI-A367 | Villa | Altea Altea la Vella | 4 | 667 | 10 | €1,899,000 | |
| TEC-1002 | Terraced House | La Nucía | 1 | 60 | 10 | €250,000 | |
| TEC-401 | Plot | La Nucía | 10 | €145,000 |
Showing 1 to 12 of 246