- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 246
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AZ-1612 | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 379 | 90 | €1,090,000 | |
| A-1666 | Luxury Villa | Altea | 7 | 568 | 85 | €2,490,000 | |
| A-1661 | Villa | Altea | 4 | 422 | 79 | €1,600,000 | |
| F-1629 | Duplex | Finestrat | 3 | 146 | 57 | €450,000 | |
| N-1618 | Luxury Villa | La Nucía | 8 | 2005 | 52 | €4,200,000 | |
| AB-1631 | Luxury Villa | El Albir / L'Albir | 4 | 305 | 51 | €995,000 | |
| CBI-A112 | Villa | Altea Paradiso | 5 | 520 | 50 | €1,375,000 | |
| CBI-N28 | Villa | La Nucía La Nucia | 4 | 248 | 50 | €1,650,000 | |
| CBI-A108 | Villa | Altea Altea la Vella | 5 | 1120 | 50 | €3,499,990 | |
| CBI-A278 | Villa | Altea Alhama | 6 | 500 | 50 | €3,200,000 | |
| CBI-AB34 | Villa | El Albir / L'Albir | 5 | 350 | 50 | €2,600,000 | |
| CBI-A394 | Villa | Altea Altea Hills | 5 | 419 | 50 | €1,975,000 |
Showing 1 to 12 of 246