- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 246
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TEC-143 | Commercial property | Altea | 246 | 19 | €600,000 | ||
| TEC-304 | Town House | Polop de la Marina | 4 | 471 | 25 | €550,000 | |
| B-1608 | Penthouse | Benidorm | 3 | 210 | 35 | €795,000 | |
| TEC-586 | Apartment | Benidorm | 4 | 201 | 22 | €1,200,000 | |
| ABC-SAS-4021 | Apartment | Altea | 6 | 357 | 17 | €795,000 | |
| TEC-833 | Apartment | Altea | 6 | 486 | 22 | €1,490,000 | |
| ABC-SAS-4687 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 57 | 19 | €130,000 | |
| CBI-N51 | Villa | La Nucía Miramar | 3 | 231 | 28 | €530,000 | |
| CBI-A352 | Apartment | Altea Mascarat | 4 | 304 | 44 | €2,500,000 | |
| CBI-A285 | Apartment | Altea Altea Hills | 3 | 222 | 18 | €850,000 | |
| CBI-BD22 | Apartment | Benidorm | 2 | 79 | 36 | €690,000 | |
| CBI-F63 | Apartment | Finestrat | 3 | 95 | 16 | €310,000 |
Showing 1 to 12 of 246