- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 246
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CBI-A278 | Villa | Altea Alhama | 6 | 500 | 50 | €3,200,000 | |
| CBI-BN13 | Villa | Benissa La Fustera | 5 | 600 | 50 | €4,200,000 | |
| ABC-SA-4774 | Villa | La Nucía | 7 | 677 | 28 | €5,600,000 | |
| CBI-N29 | Villa | La Nucía | 7 | 677 | 28 | €5,600,000 | |
| N-1618 | Luxury Villa | La Nucía | 8 | 2005 | 52 | €4,200,000 | |
| TEC-247 | Plot | Altea | 13 | €425,000 | |||
| CBI-G2 | Villa | Guadalest | 3 | 406 | 35 | €1,895,000 | |
| TEC-237 | Villa | Alfaz del Pi / l'Alfàs del Pi | 9 | 601 | 15 | €1,600,000 | |
| CBI-F106 | Villa | Finestrat | 4 | 230 | 44 | €1,490,000 | |
| CBI-N64 | Villa | La Nucía | 4 | 400 | 33 | €750,000 | |
| CBI-A211 | Villa | Altea Altea la Vella | 7 | 1300 | 28 | €3,750,000 | |
| CBI-AF71 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 610 | 50 | €1,495,000 |
Showing 1 to 12 of 246