- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 246
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ABC-SAS-4687 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 1 | 57 | 19 | €130,000 | |
| TEC-401 | Plot | La Nucía | 10 | €145,000 | |||
| CBI-A444 | Apartment | Altea | 1 | 74 | 17 | €180,000 | |
| CBI-F107 | Apartment | Finestrat | 1 | 70 | 23 | €200,000 | |
| A-1704 | Plot | Altea | 14 | €215,000 | |||
| TEC-1002 | Terraced House | La Nucía | 1 | 60 | 10 | €250,000 | |
| CBI-BN29 | Villa | Moraira | 3 | 101 | 24 | €295,000 | |
| CBI-AB61 | Apartment | El Albir / L'Albir | 2 | 85 | 23 | €299,000 | |
| A-1668 | Plot | Altea | 1588 | 32 | €300,000 | ||
| CBI-A243 | Apartment | Altea Mascarat | 2 | 85 | 13 | €305,000 | |
| CBI-A433 | Apartment | Altea | 3 | 120 | 18 | €307,000 | |
| CBI-F63 | Apartment | Finestrat | 3 | 95 | 16 | €310,000 |
Showing 1 to 12 of 246