- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 246
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TEC-228 | Villa | El Albir / L'Albir | 6 | 701 | 47 | €6,500,000 | |
| CBI-A208 | Villa | Altea Mascarat | 6 | 721 | 35 | €6,300,000 | |
| CBI-N29 | Villa | La Nucía | 7 | 677 | 28 | €5,600,000 | |
| ABC-SA-4774 | Villa | La Nucía | 7 | 677 | 28 | €5,600,000 | |
| CBI-BN9 | Villa | Benissa | 6 | 38 | €4,750,000 | ||
| CBI-A333 | Villa | Altea | 9 | 1089 | 47 | €4,725,000 | |
| CBI-A199 | Villa | Altea | 5 | 512 | 25 | €4,700,000 | |
| TEC-1014 | Villa | Altea Altea | 5 | 512 | 19 | €4,700,000 | |
| CBI-BD30 | Villa | Benidorm | 4 | 600 | 44 | €4,500,000 | |
| CBI-F62 | Villa | Finestrat Sierra Cortina | 7 | 998 | 48 | €4,450,000 | |
| N-1618 | Luxury Villa | La Nucía | 8 | 2005 | 52 | €4,200,000 | |
| CBI-BN13 | Villa | Benissa La Fustera | 5 | 600 | 50 | €4,200,000 |
Showing 1 to 12 of 246