- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 246
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CBI-A426 | Office | Altea | 1 | 199 | 19 | €350,000 | |
| CBI-AF68 | Hotels | Alfaz del Pi / l'Alfàs del Pi | 13 | 793 | 30 | €1,850,000 | |
| A-1703 | Flat | Altea | 2 | 117 | 21 | €698,000 | |
| A-1705 | Flat | Altea | 2 | 88 | 21 | €326,250 | |
| CBI-A421 | Duplex | Altea Altea la Vella | 3 | 196 | 28 | €375,000 | |
| CBI-AB58 | Duplex | El Albir / L'Albir | 3 | 202 | 24 | €495,000 | |
| CBI-A441 | Duplex | Altea | 3 | 156 | 28 | €525,000 | |
| F-1629 | Duplex | Finestrat | 3 | 146 | 57 | €450,000 | |
| F-1623 | Terraced House | Finestrat | 3 | 110 | 31 | €535,000 | |
| F-1624 | Terraced House | Finestrat | 3 | 107 | 30 | €495,000 | |
| TEC-1002 | Terraced House | La Nucía | 1 | 60 | 10 | €250,000 | |
| CBI-A400 | Terraced House | Altea | 5 | 193 | 26 | €365,000 |
Showing 1 to 12 of 246