- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 246
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AB-1613 | Villa | El Albir / L'Albir | 4 | 204 | 33 | €875,000 | |
| A-1603 | Villa | Altea | 4 | 295 | 20 | €1,195,000 | |
| TEC-143 | Commercial property | Altea | 246 | 19 | €600,000 | ||
| TEC-228 | Villa | El Albir / L'Albir | 6 | 701 | 47 | €6,500,000 | |
| TEC-247 | Plot | Altea | 13 | €425,000 | |||
| TEC-304 | Town House | Polop de la Marina | 4 | 471 | 25 | €550,000 | |
| B-1608 | Penthouse | Benidorm | 3 | 210 | 35 | €795,000 | |
| A-1661 | Villa | Altea | 4 | 422 | 79 | €1,600,000 | |
| TEC-586 | Apartment | Benidorm | 4 | 201 | 22 | €1,200,000 | |
| TEC-271 | Villa | El Albir / L'Albir | 11 | 701 | 13 | €2,800,000 | |
| A-1668 | Plot | Altea | 1588 | 32 | €300,000 | ||
| ABC-SAS-4021 | Apartment | Altea | 6 | 357 | 17 | €795,000 |
Showing 1 to 12 of 246