- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 246
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CBI-F62 | Villa | Finestrat Sierra Cortina | 7 | 998 | 48 | €4,450,000 | |
| CBI-F61 | Villa | Finestrat Sierra Cortina | 3 | 159 | 32 | €775,000 | |
| CBI-A374 | Villa | Altea Sierra Altea | 8 | 1104 | 48 | €2,650,000 | |
| CBI-CHFi150 | Villa | Altea Santa Clara | 3 | 564 | 30 | €1,250,000 | |
| CBI-A365 | Villa | Altea Santa Clara | 3 | 212 | 17 | €1,249,000 | |
| TEC-1021 | Villa | Altea Santa Clara | 4 | 357 | 19 | €1,695,000 | |
| CBI-P17 | Villa | Polop de la Marina Polop | 4 | 200 | 11 | €970,000 | |
| CBI-P16 | Villa | Polop de la Marina Polop | 4 | 200 | 7 | €870,000 | |
| CBI-P18 | Villa | Polop de la Marina Polop | 2 | 78 | 23 | €540,000 | |
| CBI-A311 | Villa | Altea Paradiso | 6 | 524 | 38 | €740,000 | |
| CBI-A112 | Villa | Altea Paradiso | 5 | 520 | 50 | €1,375,000 | |
| CBI-A342 | Villa | Altea Paradiso | 9 | 900 | 38 | €2,950,000 |
Showing 1 to 12 of 246